Dredging rates
Typical price per cubic metre (in place), based on public tender results and market ranges. Real prices depend on distance to the disposal site, contamination, weather and market demand — use these to budget, then ask for a quote.
| Dredger type | Up to 5 m | 5–10 m | 10–20 m | 20–30 m | Over 30 m | Mobilisation |
|---|---|---|---|---|---|---|
| Cutter suction Pumped through a pipeline to a nearby disposal or reclamation area. | €3.00–€8.00 | €3.30–€8.80 | €3.75–€10.0 | €4.50–€12.0 | €5.70–€15.2 | €40k–€250k |
| Trailing suction hopper Cheapest for large volumes of sand and silt with sailing distance up to ~20 km. | €2.50–€7.00 | €2.75–€7.70 | €3.13–€8.75 | €3.75–€10.5 | €4.75–€13.3 | €150k–€1500k |
| Backhoe Precise digging of hard or mixed soil, loaded into barges. | €6.00–€15.0 | €6.60–€16.5 | €7.50–€18.8 | €9.00–€22.5 | €11.4–€28.5 | €30k–€200k |
| Water injection Fluidises soft silt so the current carries it away — no disposal costs. | €1.00–€3.00 | €1.10–€3.30 | €1.25–€3.75 | €1.50–€4.50 | €1.90–€5.70 | €15k–€80k |
| Submersible pump Small jobs, ponds, tanks and tight spots. | €4.00–€10.0 | €4.40–€11.0 | €5.00–€12.5 | €6.00–€15.0 | €7.60–€19.0 | €5k–€30k |
| Amphibious / multipurpose Shallow, hard-to-reach water such as wetlands and small canals. | €8.00–€20.0 | €8.80–€22.0 | €10.0–€25.0 | €12.0–€30.0 | €15.2–€38.0 | €10k–€60k |
Per m³ for sand. Multiply for other soils — see below.
Soil adjustment
- Silt / mud× 0.9
- Sand× 1
- Gravel× 1.3
- Clay× 1.4
- Soft rock× 2.2
- Hard rock× 3.5
Get a quote for your job
Send your location, soil, volume and depth. You see an indicative price straight away and we pass the job to suitable dredger owners.
All figures are indicative and exclude VAT, disposal fees and permits. Always verify with the contractor or owner.