Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| YS-CSD4014 | |
|---|---|
| Builder | Yongsheng |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 36 |
| Beam (m) | 8 |
| Draught (m) | 1.6 |
| Max dredging depth (m) | 14 |
| Discharge pipe (mm) | 400 |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 2,200 |
| Production, sand (m³/h) | 700 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Yongsheng YS-CSD4014 → goes to builder Yongsheng
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.