Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| YS-CSD2508 | |
|---|---|
| Builder | Yongsheng |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 22 |
| Beam (m) | 5.4 |
| Draught (m) | 1.2 |
| Max dredging depth (m) | 8 |
| Discharge pipe (mm) | 250 |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 700 |
| Production, sand (m³/h) | 220 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Yongsheng YS-CSD2508 → goes to builder Yongsheng
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.