Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| CSD 650 (custom) | |
|---|---|
| Builder | VOSTA LMG |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 70 |
| Beam (m) | 13 |
| Draught (m) | 2.5 |
| Max dredging depth (m) | 25 |
| Discharge pipe (mm) | 700 |
| Hopper (m³) | — |
| Cutter power (kW) | 1,200 |
| Total installed (kW) | 6,000 |
| Production, sand (m³/h) | 2,600 |
| Can be taken apart | No |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- VOSTA LMG CSD 650 (custom) → goes to builder VOSTA LMG
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.