Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| Volvox Terranova | |
|---|---|
| Builder | Royal IHC |
| Type | Trailing suction hopper |
| Owner | Van Oord |
| Length (m) | 153 |
| Beam (m) | 32 |
| Draught (m) | 10.6 |
| Max dredging depth (m) | 60 |
| Discharge pipe (mm) | 1200 |
| Hopper (m³) | 20,000 |
| Cutter power (kW) | — |
| Total installed (kW) | 22,000 |
| Production, sand (m³/h) | 9,000 |
| Can be taken apart | No |
| Self-propelled | Yes |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Royal IHC Volvox Terranova → goes to owner Van Oord
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.