Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| Postnik Yakovlev (backhoe) | |
|---|---|
| Builder | Boskalis |
| Type | Backhoe |
| Owner | DEME |
| Length (m) | 70 |
| Beam (m) | 22 |
| Draught (m) | 4 |
| Max dredging depth (m) | 26 |
| Discharge pipe (mm) | — |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 4,200 |
| Production, sand (m³/h) | 650 |
| Can be taken apart | No |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Boskalis Postnik Yakovlev (backhoe) → goes to owner DEME
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.