Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| J.F.J. De Nul | |
|---|---|
| Builder | Royal IHC |
| Type | Cutter suction |
| Owner | Jan De Nul |
| Length (m) | 124 |
| Beam (m) | 28 |
| Draught (m) | 5.8 |
| Max dredging depth (m) | 35 |
| Discharge pipe (mm) | 1100 |
| Hopper (m³) | — |
| Cutter power (kW) | 7,000 |
| Total installed (kW) | 27,190 |
| Production, sand (m³/h) | 7,000 |
| Can be taken apart | No |
| Self-propelled | Yes |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Royal IHC J.F.J. De Nul → goes to owner Jan De Nul
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.