Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| Ibn Battuta | |
|---|---|
| Builder | Jan De Nul |
| Type | Cutter suction |
| Owner | Jan De Nul |
| Length (m) | 125 |
| Beam (m) | 28 |
| Draught (m) | 6 |
| Max dredging depth (m) | 35 |
| Discharge pipe (mm) | 1100 |
| Hopper (m³) | — |
| Cutter power (kW) | 6,000 |
| Total installed (kW) | 23,000 |
| Production, sand (m³/h) | 6,500 |
| Can be taken apart | No |
| Self-propelled | Yes |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Jan De Nul Ibn Battuta → goes to owner Jan De Nul
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.