Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| EuroDredger 450 | |
|---|---|
| Builder | Neptune Marine |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 23.2 |
| Beam (m) | 6.6 |
| Draught (m) | 1.2 |
| Max dredging depth (m) | 10 |
| Discharge pipe (mm) | 450 |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 895 |
| Production, sand (m³/h) | 900 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Neptune Marine EuroDredger 450 → goes to builder Neptune Marine
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.