Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| TSHD-2000 | |
|---|---|
| Builder | Mavi Deniz |
| Type | Trailing suction hopper |
| Owner | — |
| Length (m) | 65 |
| Beam (m) | 13 |
| Draught (m) | 4.5 |
| Max dredging depth (m) | 20 |
| Discharge pipe (mm) | 500 |
| Hopper (m³) | 2,000 |
| Cutter power (kW) | — |
| Total installed (kW) | 2,500 |
| Production, sand (m³/h) | 600 |
| Can be taken apart | No |
| Self-propelled | Yes |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Mavi Deniz TSHD-2000 → goes to builder Mavi Deniz
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.