Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| CSD-32 | |
|---|---|
| Builder | Mavi Deniz |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 32 |
| Beam (m) | 7.5 |
| Draught (m) | 1.4 |
| Max dredging depth (m) | 15 |
| Discharge pipe (mm) | 450 |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 1,100 |
| Production, sand (m³/h) | 850 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Mavi Deniz CSD-32 → goes to builder Mavi Deniz
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.