Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| JLCSD-450 | |
|---|---|
| Builder | Julong |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 38 |
| Beam (m) | 7.3 |
| Draught (m) | 2 |
| Max dredging depth (m) | 15 |
| Discharge pipe (mm) | 450 |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 895 |
| Production, sand (m³/h) | 900 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Julong JLCSD-450 → goes to builder Julong
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.