Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| JLCSD-250 | |
|---|---|
| Builder | Julong |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 25 |
| Beam (m) | 5.2 |
| Draught (m) | 1.6 |
| Max dredging depth (m) | 10 |
| Discharge pipe (mm) | 250 |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 336 |
| Production, sand (m³/h) | 250 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Julong JLCSD-250 → goes to builder Julong
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.