Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| Versi-Dredge 7012 HP | |
|---|---|
| Builder | IMS |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 17 |
| Beam (m) | 3.7 |
| Draught (m) | 0.7 |
| Max dredging depth (m) | 7.6 |
| Discharge pipe (mm) | 250 |
| Hopper (m³) | — |
| Cutter power (kW) | 45 |
| Total installed (kW) | 300 |
| Production, sand (m³/h) | 170 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- IMS Versi-Dredge 7012 HP → goes to builder IMS
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.