Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| HID-CSD5522 | |
|---|---|
| Builder | HID Dredging |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 37 |
| Beam (m) | 8.5 |
| Draught (m) | 1.8 |
| Max dredging depth (m) | 14 |
| Discharge pipe (mm) | 550 |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 1,193 |
| Production, sand (m³/h) | 1,200 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- HID Dredging HID-CSD5522 → goes to builder HID Dredging
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.