Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| HID 650T Heavy-Duty Crane Pontoon | |
|---|---|
| Builder | HID Dredging |
| Type | Barges & floating platforms |
| Owner | — |
| Length (m) | 34.8 |
| Beam (m) | 14.7 |
| Draught (m) | 1.8 |
| Max dredging depth (m) | 0 |
| Discharge pipe (mm) | — |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 0 |
| Production, sand (m³/h) | 0 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- HID Dredging HID 650T Heavy-Duty Crane Pontoon → goes to builder HID Dredging
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.