Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| Series 2670 Dragon | |
|---|---|
| Builder | Ellicott |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 49 |
| Beam (m) | 12 |
| Draught (m) | 1.9 |
| Max dredging depth (m) | 21 |
| Discharge pipe (mm) | 650 |
| Hopper (m³) | — |
| Cutter power (kW) | 600 |
| Total installed (kW) | 3,200 |
| Production, sand (m³/h) | 1,700 |
| Can be taken apart | No |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Ellicott Series 2670 Dragon → goes to builder Ellicott
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.