Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| Barracuda 12" | |
|---|---|
| Builder | DSC Dredge |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 21 |
| Beam (m) | 5 |
| Draught (m) | 0.9 |
| Max dredging depth (m) | 12 |
| Discharge pipe (mm) | 300 |
| Hopper (m³) | — |
| Cutter power (kW) | 90 |
| Total installed (kW) | 600 |
| Production, sand (m³/h) | 320 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- DSC Dredge Barracuda 12" → goes to builder DSC Dredge
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.