Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| CSD 650 | |
|---|---|
| Builder | Dredge Yard |
| Type | Cutter suction |
| Owner | — |
| Length (m) | 60 |
| Beam (m) | 10.5 |
| Draught (m) | 2.2 |
| Max dredging depth (m) | 18 |
| Discharge pipe (mm) | 650 |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 3,123 |
| Production, sand (m³/h) | 2,100 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Dredge Yard CSD 650 → goes to builder Dredge Yard
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.