Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| DRH400 cable dredger | |
|---|---|
| Builder | Dragflow |
| Type | Submersible pump |
| Owner | — |
| Length (m) | 18 |
| Beam (m) | 6 |
| Draught (m) | 0.9 |
| Max dredging depth (m) | 200 |
| Discharge pipe (mm) | 450 |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 780 |
| Production, sand (m³/h) | 1,200 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Dragflow DRH400 cable dredger → goes to builder Dragflow
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.