Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| TSHD 1000 | |
|---|---|
| Builder | Damen |
| Type | Trailing suction hopper |
| Owner | — |
| Length (m) | 57 |
| Beam (m) | 11.5 |
| Draught (m) | 3.6 |
| Max dredging depth (m) | 20 |
| Discharge pipe (mm) | 500 |
| Hopper (m³) | 1,000 |
| Cutter power (kW) | — |
| Total installed (kW) | 1,700 |
| Production, sand (m³/h) | 1,100 |
| Can be taken apart | No |
| Self-propelled | Yes |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Damen TSHD 1000 → goes to builder Damen
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.