Compare dredgers
Pick up to 4 from any builder. The highest value in each row is highlighted.
| DOP 350 | |
|---|---|
| Builder | Damen |
| Type | Submersible pump |
| Owner | — |
| Length (m) | — |
| Beam (m) | — |
| Draught (m) | — |
| Max dredging depth (m) | 40 |
| Discharge pipe (mm) | 350 |
| Hopper (m³) | — |
| Cutter power (kW) | — |
| Total installed (kW) | 450 |
| Production, sand (m³/h) | 450 |
| Can be taken apart | Yes |
| Self-propelled | No |
| Soils | Silt / mudClaySandGravelSoft rockHard rock |
Request a quote for these dredgers
- Damen DOP 350 → goes to builder Damen
No account needed — the owner or builder replies to your email. Sign in to track requests in My account.